| Sign In | Join Free | My brakesband.com |
|
Brand Name : SOROTEC
Model Number : IG3110C Series 500 - 2000VA Power Inverter
Certification : CE,ROHS,ISO9000
Place of Origin : China
MOQ : 30PCS
Price : 100~300 USD
Payment Terms : L/C, , T/T, Western Union
Supply Ability : 10000PCS/Month for Inverter and line Interactive UPS; Advance 3000PCS/Month for Online UPS
Delivery Time : Within 15-30days after receiving your 30% TT deposit
Packaging Details : Standard Exported Cartons and Pallets for Power Inverters
Frequency Inverter : High Frequency
Waveform : Modified Sine Wave
Capacity : 500-2000va
Power Factor : 0.6
Input Voltage : 176-280vac
Output Voltage : 220/230/240vac
Display : LCD&LED
Economic use : Yes
Rack-Tower design : small size and light weight
Application : Home Inverter
1000va 600w 12v High Frequency Modified Sine Wave Power Inverter for Home Use
| Product Model | IG3110C series DC/AC Inverter |
| Capacity | 500-2000VA |
| Output Waveform | Modified Sine Wave |
| Power Factor | 0.6 |
| Battery Voltage | 12V/24V |
| AC Charger | 10A/20A |
| Display | LCD&LED |
| OEM produce&Sample available& 1 Year Warrantee | |
Advantage and Benefit of Our IG3110C Inverter:
Applications:
Supply the reliable long back up time power for the Home appliances and office appliances .(DVD,Fan,TV,FM Radio,Personal Computer.......)
Technical Specifications of LCD UPS inverter IG3110C 500-2000VA
Model | IG 3110C 500-2000VA | ||||
| 500-12 | 1000-12 | 2000-24 | 1000-24 | ||
| Capacity | 500VA/300W | 1000VA/600W | 2000VA/1200W | 1000VA/600W | |
| Nominal voltage | 220/230/240VAC | ||||
| Nominal frequency | 50/60Hz | ||||
| Input | |||||
| Voltage Range | 176VAC-280VAC(±3VAC) | ||||
| Frequency Range | 50/60Hz | ||||
| Output | |||||
| Voltage Regulation | 220/230/240VAC±2% | ||||
| Frequency Regulation | 50/60Hz+0.1Hz | ||||
| Wave Form | Modified sine wave | ||||
| Switch time | Standard 2~4ms Typical 6ms | ||||
| Current | |||||
| Charge Current | 10A | 10A | 10A | 6A | |
| DC Voltage | 12V | 12V | 24V | 24V | |
| Overcharge Protection | 15V | 15V | 30V | 30V | |
| Display | |||||
| LCD | UPS Status, Input/output Voltage and Frequency, Load, AC, battery , fault, etc | ||||
| Operating Environment | |||||
| Temperature | 0℃~40℃ | ||||
| Humidity | 5%~95%(<40℃, no condensation) | ||||
| Storage Temperature | -25℃~55℃ | ||||
| Elevation Noise (within 1 metre) | Less than 1500 meter | ||||
| Physical | |||||
| Weight(KG) | Net weight | 2.0 | 2.5 | 2.5 | 2.0 |
| Gross weight | 2.2 | 2.7 | 2.7 | 2.2 | |
| Dimension:WXDXH mm | 224×225×80 | ||||

|
|
1000va 600w 12v High Frequency Modified Sine Wave Power Inverter for Home Use Images |